every closed Insight setup since 11 October 2026

+2R43%7 closed setups · 3 TP · 4 SL · last 30 days +2R

The Insight record, nothing cherry-picked. Entry, SL and TP are locked the moment a coin makes the list, then logged until one of them is hit.

Closed setups

7 setups · 53 still running in the member dashboard
CoinLockedClosedEntrySLTPResult
THEshortEarly distribution12 Oct 2026, 19:3312 Oct 2026, 20:38 · 1h 4m0.067600.070860.06109TP +2R
POWRlongEarly accumulation12 Oct 2026, 15:1812 Oct 2026, 20:23 · 5h 4m0.059700.058840.06143SL −1R
SXTlongFresh inflow12 Oct 2026, 13:2212 Oct 2026, 20:00 · 6h 38m0.00945000.00886840.01061TP +2R
CTKlongFresh inflow12 Oct 2026, 15:3312 Oct 2026, 16:09 · 35m0.134600.121140.16152SL −1R
METlongShort squeeze setup11 Oct 2026, 15:0112 Oct 2026, 00:00 · 8h 59m0.413700.398570.44395TP +2R
JSTlongEarly accumulation11 Oct 2026, 09:0111 Oct 2026, 21:00 · 11h 59m0.139190.135200.14717SL −1R
DUSKshortLeverage-driven rally11 Oct 2026, 07:0411 Oct 2026, 20:00 · 12h 55m0.086900.089420.08187SL −1R

TP = +2R, SL = −1R, no time limit. Based on hourly Binance spot prices, before fees. A candle that touches both SL and TP counts as SL. R is the unit of risk: risk $100 per setup and +2R means $200. A past record, not a guarantee, and not a recommendation to buy or sell.

Want to see the setups still running?

Open setups, with the money-flow data behind every coin, live in the dashboard. Sign up free to try the demo.

Create a free account